<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Moon, the Sun, and Cosmic Coincidence</title>
	<atom:link href="http://www.cleverdonkey.com/1226-the-moon-the-sun-and-cosmic-coincidence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverdonkey.com/1226-the-moon-the-sun-and-cosmic-coincidence/</link>
	<description>...Musings, Commentary, Opinions, and Drivel</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:30:13 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: J Carter</title>
		<link>http://www.cleverdonkey.com/1226-the-moon-the-sun-and-cosmic-coincidence/comment-page-1/#comment-8595</link>
		<dc:creator>J Carter</dc:creator>
		<pubDate>Tue, 03 Jan 2012 02:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdonkey.com/?p=1226#comment-8595</guid>
		<description>There are about ten to the twenty-fourth power stars in the universe. The odds that one of them has an inhabitable planet with sentient inhabitants, with a moon that covers the same angle as the star as viewed from the planet&#039;s surface, is about 100%. In other words, coincidence.</description>
		<content:encoded><![CDATA[<p>There are about ten to the twenty-fourth power stars in the universe. The odds that one of them has an inhabitable planet with sentient inhabitants, with a moon that covers the same angle as the star as viewed from the planet&#8217;s surface, is about 100%. In other words, coincidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hendrix</title>
		<link>http://www.cleverdonkey.com/1226-the-moon-the-sun-and-cosmic-coincidence/comment-page-1/#comment-8422</link>
		<dc:creator>Dave Hendrix</dc:creator>
		<pubDate>Tue, 29 Nov 2011 01:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdonkey.com/?p=1226#comment-8422</guid>
		<description>The relation of the sun and moon is just a coincidence...now. The moon is slowly moving away from the earth, and only in this current age of the earth we are able to see a total eclipse. In the future, it will be different, just as it was different in the past.</description>
		<content:encoded><![CDATA[<p>The relation of the sun and moon is just a coincidence&#8230;now. The moon is slowly moving away from the earth, and only in this current age of the earth we are able to see a total eclipse. In the future, it will be different, just as it was different in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Russell</title>
		<link>http://www.cleverdonkey.com/1226-the-moon-the-sun-and-cosmic-coincidence/comment-page-1/#comment-7127</link>
		<dc:creator>Brian Russell</dc:creator>
		<pubDate>Sat, 18 Dec 2010 20:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdonkey.com/?p=1226#comment-7127</guid>
		<description>Coincidence and beauty exist because of their rarity, when they become very common, we can barely see them at all. Lunar eclipses only occur a few times a year, so we notice them as beautiful and outstanding. But none of us say, wow, the day and night are roughly the same length of time, isn;t that proof of something? if the sun was much further away (or the moon was much closer) and the moon eclipsed it every day, we would find it as ordinary at there being 12 hours of daylight and 12 hrs of night (at the equator) and as unremarkable.... And if the earth was tilted far more on its axis, the 12 hour day/night combination would be the thing having us wonder about and saying Wow, what are the chances!, We would see the eclipses as normal and think that its an incredible coincidence that there are only two days of the year (the solstices) where the day and night are exactly equal.</description>
		<content:encoded><![CDATA[<p>Coincidence and beauty exist because of their rarity, when they become very common, we can barely see them at all. Lunar eclipses only occur a few times a year, so we notice them as beautiful and outstanding. But none of us say, wow, the day and night are roughly the same length of time, isn;t that proof of something? if the sun was much further away (or the moon was much closer) and the moon eclipsed it every day, we would find it as ordinary at there being 12 hours of daylight and 12 hrs of night (at the equator) and as unremarkable&#8230;. And if the earth was tilted far more on its axis, the 12 hour day/night combination would be the thing having us wonder about and saying Wow, what are the chances!, We would see the eclipses as normal and think that its an incredible coincidence that there are only two days of the year (the solstices) where the day and night are exactly equal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Maus</title>
		<link>http://www.cleverdonkey.com/1226-the-moon-the-sun-and-cosmic-coincidence/comment-page-1/#comment-7022</link>
		<dc:creator>Jay Maus</dc:creator>
		<pubDate>Tue, 19 Oct 2010 21:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdonkey.com/?p=1226#comment-7022</guid>
		<description>Ok, stumbled here via Google, a little late to the game, but commenting anyway:

I was thinking about the 1:400::Sun:Moon coincidence and the idea of it being by design, except as a sort of cosmic signpost for our world set there by interstellar explorers. What that signpost means could be a variety of things: &quot;Self-aware DNA Here!&quot; or &quot;Biological anti-entropy world&quot; or &quot;Awesome Dinosaur Rides&quot;. An interstellar civilization could then easily keep track of billions of planets for many years with powerful enough telescopes.

But it&#039;s probably a weird coincidence, we have only a tiny fart of data to go on here.</description>
		<content:encoded><![CDATA[<p>Ok, stumbled here via Google, a little late to the game, but commenting anyway:</p>
<p>I was thinking about the 1:400::Sun:Moon coincidence and the idea of it being by design, except as a sort of cosmic signpost for our world set there by interstellar explorers. What that signpost means could be a variety of things: &#8220;Self-aware DNA Here!&#8221; or &#8220;Biological anti-entropy world&#8221; or &#8220;Awesome Dinosaur Rides&#8221;. An interstellar civilization could then easily keep track of billions of planets for many years with powerful enough telescopes.</p>
<p>But it&#8217;s probably a weird coincidence, we have only a tiny fart of data to go on here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Lewis</title>
		<link>http://www.cleverdonkey.com/1226-the-moon-the-sun-and-cosmic-coincidence/comment-page-1/#comment-4456</link>
		<dc:creator>Jay Lewis</dc:creator>
		<pubDate>Sun, 29 Nov 2009 13:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdonkey.com/?p=1226#comment-4456</guid>
		<description>My hunch is it relates to the anthropic principle somehow.  The moon helps us be here by being large enough and close enough to encourage tides, block or divert most comets, etc.  The sun is the right distance to give us seasons, provide lots of photosynthesis, but not so close to make it all a hot desert.  Had these been any other way we could not have evolved to ponder the question.  This may not directly explain the 400x 1/400x coincidence, but it perhaps reduces the range of possibilities so the coincidence is almost likely?</description>
		<content:encoded><![CDATA[<p>My hunch is it relates to the anthropic principle somehow.  The moon helps us be here by being large enough and close enough to encourage tides, block or divert most comets, etc.  The sun is the right distance to give us seasons, provide lots of photosynthesis, but not so close to make it all a hot desert.  Had these been any other way we could not have evolved to ponder the question.  This may not directly explain the 400x 1/400x coincidence, but it perhaps reduces the range of possibilities so the coincidence is almost likely?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.cleverdonkey.com/1226-the-moon-the-sun-and-cosmic-coincidence/comment-page-1/#comment-4369</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 14 Nov 2009 15:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdonkey.com/?p=1226#comment-4369</guid>
		<description>The key is &quot;one.&quot;  We/I/You are here to observe, and our/my/your observing helps create what is observed, as in a physics wave/particle experiment.  We are part of the mind that makes this happen.  The Moon-Sun observation is a reflection of our growing power to create.  As in physics, the observer determines the result.  If we were not observing the Moon-Sun, their relative apparent sizes would be meaningless and might not exist at all.  We will go on to create/observe more and greater things.</description>
		<content:encoded><![CDATA[<p>The key is &#8220;one.&#8221;  We/I/You are here to observe, and our/my/your observing helps create what is observed, as in a physics wave/particle experiment.  We are part of the mind that makes this happen.  The Moon-Sun observation is a reflection of our growing power to create.  As in physics, the observer determines the result.  If we were not observing the Moon-Sun, their relative apparent sizes would be meaningless and might not exist at all.  We will go on to create/observe more and greater things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kev</title>
		<link>http://www.cleverdonkey.com/1226-the-moon-the-sun-and-cosmic-coincidence/comment-page-1/#comment-4044</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Thu, 27 Aug 2009 21:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdonkey.com/?p=1226#comment-4044</guid>
		<description>To further fuel the flames:

This phenomonon has been present through many civilisation, the malayans, egyptians etc yet we know that the Sun is shrinking and the earths eliptical orbit gradually changes over time yet it still occurs (thus even with the variables, nature maintains (ensures) the precise ratios between size and distance. 

Thus if anyone is looking for a sign we need to grasp the relativity between these variables and maybe just maybe the reason for this phenomonon is to provide philospohers a reminder of the need to appreciate links between constants and vairiables, something which I believe we have achieved to a certain degree in the formulation of many scientific equations. 

So maybe we have already cracked this mystery to some degree using other signs of nature.

However, the great question I would like answered is where is the next planet to display these coincidences and could that planet also have intelligent life, or is there signs that life used to exist.</description>
		<content:encoded><![CDATA[<p>To further fuel the flames:</p>
<p>This phenomonon has been present through many civilisation, the malayans, egyptians etc yet we know that the Sun is shrinking and the earths eliptical orbit gradually changes over time yet it still occurs (thus even with the variables, nature maintains (ensures) the precise ratios between size and distance. </p>
<p>Thus if anyone is looking for a sign we need to grasp the relativity between these variables and maybe just maybe the reason for this phenomonon is to provide philospohers a reminder of the need to appreciate links between constants and vairiables, something which I believe we have achieved to a certain degree in the formulation of many scientific equations. </p>
<p>So maybe we have already cracked this mystery to some degree using other signs of nature.</p>
<p>However, the great question I would like answered is where is the next planet to display these coincidences and could that planet also have intelligent life, or is there signs that life used to exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Moon, the Sun, and Cosmic Coincidence &#171; Post2Peer: share your posts!</title>
		<link>http://www.cleverdonkey.com/1226-the-moon-the-sun-and-cosmic-coincidence/comment-page-1/#comment-3758</link>
		<dc:creator>The Moon, the Sun, and Cosmic Coincidence &#171; Post2Peer: share your posts!</dc:creator>
		<pubDate>Fri, 29 May 2009 09:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdonkey.com/?p=1226#comment-3758</guid>
		<description>[...] The Sun is 400 times larger, than the Moon, but it is also 400 times further away.  What this means is that, when viewed from the Earth, the Moon is *exactly* the correct size to perfectly obscure the Sun when they are aligned during a total eclipse.  As you can see in the picture to [...] Related posts:EngineerBoy&#8217;s Review of the Litter-Robot&#8594;Read it on www.cleverdonkey.com [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sun is 400 times larger, than the Moon, but it is also 400 times further away.  What this means is that, when viewed from the Earth, the Moon is *exactly* the correct size to perfectly obscure the Sun when they are aligned during a total eclipse.  As you can see in the picture to [...] Related posts:EngineerBoy&#8217;s Review of the Litter-Robot&rarr;Read it on <a href="http://www.cleverdonkey.com" rel="nofollow">http://www.cleverdonkey.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: island</title>
		<link>http://www.cleverdonkey.com/1226-the-moon-the-sun-and-cosmic-coincidence/comment-page-1/#comment-3741</link>
		<dc:creator>island</dc:creator>
		<pubDate>Sun, 10 May 2009 19:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverdonkey.com/?p=1226#comment-3741</guid>
		<description>&lt;i&gt;One of the things-which-cannot-be-explained-period is the relative visual size of the Sun and Moon.  There are two possible explanations for their perfect ratios.
1) Coincidence

or

2) Design
&lt;/i&gt;

3) Necessity, which is the true mother of invention, intelligence, &quot;design&quot; and everything else under the sun/moon coincidence... ;)</description>
		<content:encoded><![CDATA[<p><i>One of the things-which-cannot-be-explained-period is the relative visual size of the Sun and Moon.  There are two possible explanations for their perfect ratios.<br />
1) Coincidence</p>
<p>or</p>
<p>2) Design<br />
</i></p>
<p>3) Necessity, which is the true mother of invention, intelligence, &#8220;design&#8221; and everything else under the sun/moon coincidence&#8230; <img src='http://www.cleverdonkey.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

