CleverDonkey’s Final 2012 London Olympic Power Rankings
2012-08-12 Final Sunday Update
This year we once again tracked Olympic Power Rankings for the 2012 Games in London. For reference, the 2008 final rankings are located here. The purpose of this chart is to look beyond raw medal count – who cares if countries with hundreds of millions (or even billions) of people win a lot of medals? They should win a lot of medals, right? The big question is, which country is kicking ass, pound-for-pound? The answer is in the table below.
This table creates a weighted medal score by giving every country three points for each gold medal, two points for each silver, and one point for each bronze. The country’s Power Rating is calculated by determining how many weighted medal points each country wins per 10,000,000 in population. And to factor in economics, the population only includes those living above the poverty level (according to CIA poverty estimates). Also, to eliminate the impact of outliers, countries with excessively large populations are capped at 300,000,000 and countries with exceedingly small populations have a floor of 2,000,000 for the purposes of calculation.
Below is the Sunday update, reflecting the final standings. Congratulations to Hungary for taking the title of the most powerful Olympic nation, pound for pound. The rest of the top ten are rounded out by Australia, Great Britain, New Zealand, the Netherlands, Cuba, Jamaica, Belarus, the United States, and the Czech Republic.
Well, that wraps up another Olympics, be sure to check back in four years because we will (probably) be tracking them again!
CleverDonkeys 2012 Olympic Power Rankings
click column headers to sort up/down
click column headers to sort up/down
| Olympic Power Rank | Country | Old Power Rating | New Power Ranking! | Gold | Silver | Bronze | Total Medals | Weighted Medals | Population (above poverty line) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HUN - Hungary | 43.14 | 37.00 | 8 | 4 | 5 | 17 | 37 | 8,577,282 |
| 2 | AUS - Australia | 28.66 | 28.66 | 7 | 16 | 12 | 35 | 65 | 22,682,201 |
| 3 | GBR - Great Britain | 26.15 | 26.15 | 29 | 17 | 19 | 65 | 140 | 53,545,320 |
| 4 | NZL - New Zealand | 58.64 | 26.00 | 5 | 3 | 5 | 13 | 26 | 4,434,060 |
| 5 | NED - Netherlands | 25.37 | 25.37 | 6 | 6 | 8 | 20 | 38 | 14,978,787 |
| 6 | CUB - Cuba | 24.00 | 24.00 | 5 | 3 | 6 | 14 | 27 | 11,247,925 |
| 7 | JAM - Jamaica | 106.22 | 24.00 | 4 | 4 | 4 | 12 | 24 | 2,259,366 |
| 8 | BLR - Belarus | 34.81 | 24.00 | 3 | 5 | 5 | 13 | 24 | 6,895,247 |
| 9 | USA - United States | 8.44 | 22.50 | 46 | 29 | 29 | 104 | 225 | 266,579,208 |
| 10 | CZE - Czech Republic | 21.97 | 21.00 | 4 | 3 | 3 | 10 | 21 | 9,558,825 |
| 11 | CHN - China | 1.63 | 19.00 | 38 | 27 | 22 | 87 | 190 | 1,166,805,100 |
| 12 | KAZ - Kazakhstan | 18.23 | 18.23 | 7 | 1 | 5 | 13 | 28 | 15,361,812 |
| 13 | DEN - Denmark | 35.15 | 17.00 | 2 | 4 | 3 | 9 | 17 | 4,836,400 |
| 14 | AZE - Azerbaijan | 19.47 | 16.00 | 2 | 2 | 6 | 10 | 16 | 8,219,239 |
| 15 | RUS - Russia | 12.46 | 15.50 | 24 | 25 | 33 | 82 | 155 | 124,368,673 |
| 16 | KOR - South Korea | 15.01 | 15.01 | 13 | 8 | 7 | 28 | 62 | 41,293,000 |
| 17 | SWE - Sweden | 14.74 | 14.00 | 1 | 4 | 3 | 8 | 14 | 9,495,113 |
| 18 | CRO - Croatia | 36.95 | 13.00 | 3 | 1 | 2 | 6 | 13 | 3,518,302 |
| 19 | UKR - Ukraine | 12.49 | 12.49 | 6 | 5 | 9 | 20 | 37 | 29,632,961 |
| 20 | GER - Germany | 12.29 | 12.29 | 11 | 19 | 14 | 44 | 85 | 69,170,855 |
| 21 | GEO - Georgia | 29.55 | 12.00 | 1 | 3 | 3 | 7 | 12 | 4,061,333 |
| 22 | ROU - Romania | 11.98 | 11.98 | 2 | 5 | 2 | 9 | 18 | 15,024,877 |
| 23 | FRA - France | 10.93 | 10.93 | 11 | 11 | 12 | 34 | 67 | 61,298,300 |
| 24 | SUI - Switzerland | 13.51 | 10.00 | 2 | 2 | 0 | 4 | 10 | 7,403,871 |
| 25 | LTU - Lithuania | 32.68 | 10.00 | 2 | 1 | 2 | 5 | 10 | 3,060,192 |
| 26 | NOR - Norway | 17.91 | 9.00 | 2 | 1 | 1 | 4 | 9 | 5,025,600 |
| 27 | ESP - Spain | 8.91 | 8.91 | 3 | 10 | 4 | 17 | 33 | 37,040,929 |
| 28 | KEN - Kenya | 8.89 | 8.89 | 2 | 4 | 5 | 11 | 19 | 21,374,500 |
| 29 | ITA - Italy | 8.72 | 8.72 | 8 | 9 | 11 | 28 | 53 | 60,813,326 |
| 30 | IRL - Ireland | 18.45 | 8.00 | 1 | 1 | 3 | 5 | 8 | 4,335,898 |
| 31 | CAN - Canada | 7.91 | 7.91 | 1 | 5 | 12 | 18 | 25 | 31,591,858 |
| 32 | SLO - Slovenia | 38.79 | 7.00 | 1 | 1 | 2 | 4 | 7 | 1,804,673 |
| 33 | SRB - Serbia | 10.78 | 7.00 | 1 | 1 | 2 | 4 | 7 | 6,494,047 |
| 34 | MGL - Mongolia | 40.48 | 7.00 | 0 | 2 | 3 | 5 | 7 | 1,729,152 |
| 35 | JPN - Japan | 6.16 | 6.60 | 7 | 14 | 17 | 38 | 66 | 107,125,200 |
| 36 | TRI - Trinidad and Tobago | 54.86 | 6.00 | 1 | 0 | 3 | 4 | 6 | 1,093,703 |
| 37 | TUN - Tunisia | 5.84 | 5.84 | 1 | 1 | 1 | 3 | 6 | 10,268,196 |
| 38 | PRK - North Korea | 5.70 | 5.70 | 4 | 0 | 2 | 6 | 14 | 24,554,000 |
| 39 | RSA - South Africa | 5.54 | 5.54 | 3 | 2 | 1 | 6 | 14 | 25,293,379 |
| 40 | POL - Poland | 5.01 | 5.01 | 2 | 2 | 6 | 10 | 16 | 31,955,830 |
| 41 | SVK - Slovakia | 11.62 | 5.00 | 0 | 1 | 3 | 4 | 5 | 4,301,806 |
| 42 | DOM - Dominican Republic | 9.16 | 5.00 | 1 | 1 | 0 | 2 | 5 | 5,459,372 |
| 43 | COL - Colombia | 4.44 | 4.44 | 1 | 3 | 4 | 8 | 13 | 29,278,616 |
| 44 | IRI - Iran | 4.09 | 4.09 | 4 | 5 | 3 | 12 | 25 | 61,096,681 |
| 45 | LAT - Latvia | 19.32 | 4.00 | 1 | 0 | 1 | 2 | 4 | 2,070,371 |
| 46 | ARM - Armenia | 18.57 | 4.00 | 0 | 1 | 2 | 3 | 4 | 2,153,942 |
| 47 | FIN - Finland | 7.39 | 4.00 | 0 | 1 | 2 | 3 | 4 | 5,413,250 |
| 48 | BEL - Belgium | 4.31 | 4.00 | 0 | 1 | 2 | 3 | 4 | 9,286,674 |
| 49 | GRN - Grenada | 460.83 | 3.00 | 1 | 0 | 0 | 1 | 3 | 65,100 |
| 50 | BAH - Bahamas | 93.53 | 3.00 | 1 | 0 | 0 | 1 | 3 | 320,768 |
| 51 | EST - Estonia | 28.10 | 3.00 | 0 | 1 | 1 | 2 | 3 | 1,067,745 |
| 52 | PUR - Puerto Rico | 8.05 | 3.00 | 0 | 1 | 1 | 2 | 3 | 3,725,789 |
| 53 | BUL - Bulgaria | 5.21 | 3.00 | 0 | 1 | 1 | 2 | 3 | 5,759,094 |
| 54 | BRA - Brazil | 1.97 | 2.80 | 3 | 5 | 9 | 17 | 28 | 142,358,607 |
| 55 | UZB - Uzbekistan | 2.78 | 2.78 | 1 | 0 | 3 | 4 | 6 | 21,551,316 |
| 56 | ARG - Argentina | 2.49 | 2.49 | 1 | 1 | 2 | 4 | 7 | 28,081,967 |
| 57 | ETH - Ethiopia | 2.35 | 2.35 | 3 | 1 | 3 | 7 | 14 | 59,699,259 |
| 58 | MNE - Montenegro | 34.54 | 2.00 | 0 | 1 | 0 | 1 | 2 | 579,107 |
| 59 | CYP - Cyprus | 23.84 | 2.00 | 0 | 1 | 0 | 1 | 2 | 838,897 |
| 60 | BOT - Botswana | 14.08 | 2.00 | 0 | 1 | 0 | 1 | 2 | 1,420,645 |
| 61 | GAB - Gabon | 12.79 | 2.00 | 0 | 1 | 0 | 1 | 2 | 1,564,000 |
| 62 | QAT - Qatar | 11.77 | 2.00 | 0 | 0 | 2 | 2 | 2 | 1,699,435 |
| 63 | MDA - Moldova | 7.62 | 2.00 | 0 | 0 | 2 | 2 | 2 | 2,623,352 |
| 64 | SIN - Singapore | 3.94 | 2.00 | 0 | 0 | 2 | 2 | 2 | 5,076,700 |
| 65 | GUA - Guatemala | 2.95 | 2.00 | 0 | 1 | 0 | 1 | 2 | 6,768,331 |
| 66 | GRE - Greece | 2.32 | 2.00 | 0 | 0 | 2 | 2 | 2 | 8,630,152 |
| 67 | POR - Portugal | 2.31 | 2.00 | 0 | 1 | 0 | 1 | 2 | 8,660,523 |
| 68 | TUR - Turkey | 1.77 | 1.77 | 2 | 2 | 1 | 5 | 11 | 62,095,868 |
| 69 | VEN - Venezuela | 1.52 | 1.52 | 1 | 0 | 0 | 1 | 3 | 19,710,969 |
| 70 | UGA - Uganda | 1.40 | 1.40 | 1 | 0 | 0 | 1 | 3 | 21,410,870 |
| 71 | MEX - Mexico | 1.31 | 1.31 | 1 | 3 | 3 | 7 | 12 | 91,891,288 |
| 72 | ROC - Republic of China (Taipei) | 1.29 | 1.29 | 0 | 1 | 1 | 2 | 3 | 23,261,747 |
| 73 | MAS - Malaysia | 1.10 | 1.10 | 0 | 1 | 1 | 2 | 3 | 27,257,438 |
| 74 | ALG - Algeria | 1.05 | 1.05 | 1 | 0 | 0 | 1 | 3 | 28,567,000 |
| 75 | BRN - Bahrain | 8.10 | 1.00 | 0 | 0 | 1 | 1 | 1 | 1,234,571 |
| 76 | KUW - Kuwait | 2.79 | 1.00 | 0 | 0 | 1 | 1 | 1 | 3,582,054 |
| 77 | TJK - Tajikistan | 2.73 | 1.00 | 0 | 0 | 1 | 1 | 1 | 3,666,000 |
| 78 | HKG - Hong Kong | 1.41 | 1.00 | 0 | 0 | 1 | 1 | 1 | 7,103,700 |
| 79 | THA - Thailand | 0.83 | 0.83 | 0 | 2 | 1 | 3 | 5 | 60,175,617 |
| 80 | IND - India | 0.09 | 0.80 | 0 | 2 | 4 | 6 | 8 | 907,645,067 |
| 81 | AFG - Afghanistan | 0.61 | 0.61 | 0 | 0 | 1 | 1 | 1 | 16,320,064 |
| 82 | EGY - Egypt | 0.61 | 0.61 | 0 | 2 | 0 | 2 | 4 | 65,934,400 |
| 83 | KSA - Saudi Arabia | 0.37 | 0.37 | 0 | 0 | 1 | 1 | 1 | 27,136,977 |
| 84 | MAR - Morocco | 0.36 | 0.36 | 0 | 0 | 1 | 1 | 1 | 27,729,125 |
| 85 | INA - Indonesia | 0.15 | 0.30 | 0 | 1 | 1 | 2 | 3 | 205,963,737 |



Strange Bedfellows – Sequester and Marriage Equality Edition
Kay’s Cuisine for the Soul, Brenham, TX – highly recommended!
Salt-Rising Bread (story and recipe)
Why I’m Voting the Way I’m Voting
Goodbye Astros (as I knew you)
Won Ton Taco recipe
Just for today…
ANOTHER Open letter to TiVo
The rational case for Voter ID
Five Theories about Romney’s selection of Ryan
CleverDonkey’s Final 2012 London Olympic Power Rankings
The coming Muslim-Christian coalition in the US?
America’s Economic Bipolarity
How I Beat Insomnia





Just over a year ago we purchased a Westinghouse 47″ LCD HDTV (Model TX-47F430S) from Best Buy. This model is priced at the cheaper end of the spectrum, but it seemed to fit our requirements (reasonably good picture, reasonably cheap, from a trustworthy brand name).
I haven't been this happy about the outcome of a football game in a long time. The cheating New England Patriots *LOST* to the Giants in the Super Bowl. They did *not* achieve their undefeated season. They did *not* join the 1972 Miami Dolphins in perfection. They lost, like all cheaters eventually do.